<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wetfeet &#187; EVENTS</title>
	<atom:link href="http://www.wetfeet.eu/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wetfeet.eu</link>
	<description></description>
	<lastBuildDate>Thu, 06 Sep 2018 11:43:46 +0000</lastBuildDate>
	<language>pt-PT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.7</generator>
	<item>
		<title>WETFEET at All Energy 2018</title>
		<link>http://www.wetfeet.eu/wetfeet-at-all-energy-2018/</link>
		<comments>http://www.wetfeet.eu/wetfeet-at-all-energy-2018/#comments</comments>
		<pubDate>Fri, 27 Apr 2018 16:31:20 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2558</guid>
		<description><![CDATA[WETFEET attended #AllEnergy18 Exhibition and Conference, 2-3 May, Glasgow “Breakthroughs and results of WETFEET project” &#160;]]></description>
				<content:encoded><![CDATA[<p>WETFEET attended #AllEnergy18 Exhibition and Conference, 2-3 May, Glasgow</p>
<p>“Breakthroughs and results of WETFEET project”</p>
<p>&nbsp;</p>
<p><a href="http://www.wetfeet.eu/wp-content/uploads/2018/04/All-Energy-2018.jpg"><img class="alignnone size-medium wp-image-2572" src="http://www.wetfeet.eu/wp-content/uploads/2018/04/All-Energy-2018-300x169.jpg" alt="All Energy 2018" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetfeet.eu/wetfeet-at-all-energy-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WETFEET partners at EWTEC2017</title>
		<link>http://www.wetfeet.eu/wetfeet-partners-at-ewtec2017/</link>
		<comments>http://www.wetfeet.eu/wetfeet-partners-at-ewtec2017/#comments</comments>
		<pubDate>Fri, 15 Sep 2017 15:25:31 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2552</guid>
		<description><![CDATA[WETFEET partners gathered at EWTEC2017 – the 12th European Wave and Tidal Energy Conference - to present their papers. The event took place from the 27th of August to the 1st of September 2017 in Cork, Ireland.
Check the list of papers.]]></description>
				<content:encoded><![CDATA[<p>WETFEET partners gathered at EWTEC2017 – the 12th European Wave and Tidal Energy Conference &#8211; to present their papers. The event took place from the 27th of August to the 1st of September 2017 in Cork, Ireland.</p>
<p>The following papers have been submitted and were presented at the event:</p>
<p>B.S.Lopes, A.A.D. Carrelhas , L.M.C. Gato, J.C.C. Henriques, A.F.O. Falcão, J.E. Borges. “Test Results of a Twin-rotor Radial-inflow Air Turbine for OWC Wave Energy Converters”. In Proceedings of the Twelfth European Wave and Tidal Energy Conference, edited by A. Lewis, 1054–3191-1. University College Cork, Ireland: EWTEC, 2017.</p>
<p>Gradowski, M., M. Alves, R. Gomes, and J. Henriques. “Integration of a Hydrodynamic Negative Spring Concept into the OWC Spar Buoy.” In Proceedings of the Twelfth European Wave and Tidal Energy Conference, edited by A. Lewis, 938-1–938-7. University College Cork, Ireland: EWTEC, 2017.</p>
<p>Vicente, P., K. Krugel, M. Lopes, R. Gomes, J. Doussal, S. Girardin, F. Gorintin, and M. Philippe. “Engineering Analysis of the Submergence as a Survivability Strategy for Floating OWCs.” In Proceedings of the Twelfth European Wave and Tidal Energy Conference, edited by A. Lewis, 914–1–914–10. University College Cork, Ireland: EWTEC, 2017.</p>
<p>Howey, B., K. Collins, P. Vicente, R. Gomes, V. Harnois, M. Hann, G. Iglesias, and D. Greaves. “A Physical Mooring Comparison for a Floating OWC.” In Proceedings of the Twelfth European Wave and Tidal Energy Conference, edited by A. Lewis, 921–1–921–28. University College Cork, Ireland: EWTEC, 2017.</p>
<p>Event website: <a href="http://www.ewtec.org/ewtec-2017/" target="_blank">http://www.ewtec.org/ewtec-2017/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetfeet.eu/wetfeet-partners-at-ewtec2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WETFEET at Port Eliot Festival, Cornwall</title>
		<link>http://www.wetfeet.eu/wetfeet-at-port-eliot-festival-cornwall/</link>
		<comments>http://www.wetfeet.eu/wetfeet-at-port-eliot-festival-cornwall/#comments</comments>
		<pubDate>Wed, 13 Sep 2017 14:49:30 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2543</guid>
		<description><![CDATA[WETFEET was presented by partner Keri Collins of the University of Plymouth at the Port Eliot Festival, Cornwall, that took place from the 27th to the 30th of July 2017.]]></description>
				<content:encoded><![CDATA[<p>WETFEET was presented by partner Keri Collins of the University of Plymouth at the Port Eliot Festival, Cornwall, that took place from the 27th to the 30th of July 2017.</p>
<p>More information about the event: <a href="http://porteliotfestival.com/" target="_blank">http://porteliotfestival.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetfeet.eu/wetfeet-at-port-eliot-festival-cornwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall of Future &#8211; Kazakhstan National Pavilion</title>
		<link>http://www.wetfeet.eu/wall-of-future-kazakhstan-national-pavilion/</link>
		<comments>http://www.wetfeet.eu/wall-of-future-kazakhstan-national-pavilion/#comments</comments>
		<pubDate>Sat, 10 Jun 2017 11:55:58 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2575</guid>
		<description><![CDATA[Wall of Future – Future Energy Pavilion, Kazakhstan National Pavilion, 10 June – 10 September 2017, by Acciona Producciones y Diseño S.A. for WETFEET]]></description>
				<content:encoded><![CDATA[<p>Wall of Future – Future Energy Pavilion, Kazakhstan National Pavilion, 10 June – 10 September 2017, by Acciona Producciones y Diseño S.A. for WETFEET</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetfeet.eu/wall-of-future-kazakhstan-national-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WETFEET AT ICOE2016</title>
		<link>http://www.wetfeet.eu/wetfeet-at-icoe2016/</link>
		<comments>http://www.wetfeet.eu/wetfeet-at-icoe2016/#comments</comments>
		<pubDate>Thu, 03 Mar 2016 16:25:41 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2489</guid>
		<description><![CDATA[Soraya Hamawi and Keri Collins presented the WETFEET project and breakthroughs in WEC arrays at ICOE 2016. The event took place from the 23rd to the 25th of February in Edinburgh.]]></description>
				<content:encoded><![CDATA[<p>Soraya Hamawi and Keri Collins presented the WETFEET project and breakthroughs in WEC arrays at ICOE 2016. The event took place from the 23<sup>rd</sup> to the 25<sup>th</sup> of February in Edinburgh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetfeet.eu/wetfeet-at-icoe2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WETFEET at WavEC´s Seminar and B2B event</title>
		<link>http://www.wetfeet.eu/wetfeet-at-wavecs-seminar-and-b2b-event/</link>
		<comments>http://www.wetfeet.eu/wetfeet-at-wavecs-seminar-and-b2b-event/#comments</comments>
		<pubDate>Mon, 23 Nov 2015 17:01:38 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2453</guid>
		<description><![CDATA[On the 16th and 17th of November WETFEET was present at WavEC Offshore Renewables’ Seminar and B2B event in Lisbon. ]]></description>
				<content:encoded><![CDATA[<p>On the 16th and 17th of November WETFEET was present at WavEC Offshore Renewables’ Seminar and B2B event in Lisbon. José Cândido from WETFEET gave a presentation of the project at the Seminar on the 16th of November.</p>
<p>Moreover, on the 17th of November Soraya Hamawi represented the WETFEET project at the B2B event that was held at the French Embassy in Lisbon.</p>
<p><a href="http://www.wetfeet.eu/wp-content/uploads/2015/11/Wetfeet-B2b-4.jpg"><img class="alignnone size-medium wp-image-2464" src="http://www.wetfeet.eu/wp-content/uploads/2015/11/Wetfeet-B2b-4-300x169.jpg" alt="Wetfeet B2b 4" width="300" height="169" /> </a><a href="http://www.wetfeet.eu/wp-content/uploads/2015/11/Wetfeet-B2b-6.jpg"><img class="alignnone size-medium wp-image-2465" src="http://www.wetfeet.eu/wp-content/uploads/2015/11/Wetfeet-B2b-6-300x169.jpg" alt="Wetfeet B2b 6" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetfeet.eu/wetfeet-at-wavecs-seminar-and-b2b-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WETFEET AT EWTEC 2015</title>
		<link>http://www.wetfeet.eu/wetfeet-at-ewtec-2015/</link>
		<comments>http://www.wetfeet.eu/wetfeet-at-ewtec-2015/#comments</comments>
		<pubDate>Thu, 27 Aug 2015 21:33:20 +0000</pubDate>
		<dc:creator><![CDATA[ritmart]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2367</guid>
		<description><![CDATA[WavEC Offshore Renewables represented the WETFEET project at the European Wave and Tidal Energy (EWTEC 2015) conference that took place in Nantes, France from the 06th to 11th of September 2015. See more in: http://www.ewtec.org/ewtec2015/]]></description>
				<content:encoded><![CDATA[<p>WavEC Offshore Renewables represented the WETFEET project at the European Wave and Tidal Energy (EWTEC 2015) conference that took place in Nantes, France from the 06th to 11th of September 2015.</p>
<p>See more in: <a href="http://www.ewtec.org/ewtec2015/" target="_blank">http://www.ewtec.org/ewtec2015/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetfeet.eu/wetfeet-at-ewtec-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
