<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wetfeet &#187; NEWS</title>
	<atom:link href="http://www.wetfeet.eu/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wetfeet.eu</link>
	<description></description>
	<lastBuildDate>Thu, 06 Sep 2018 11:43:46 +0000</lastBuildDate>
	<language>pt-PT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.7</generator>
	<item>
		<title>WETFEET tests in FloWave, Edinburgh</title>
		<link>http://www.wetfeet.eu/wetfeet-tests-in-flowave-edinburgh/</link>
		<comments>http://www.wetfeet.eu/wetfeet-tests-in-flowave-edinburgh/#comments</comments>
		<pubDate>Thu, 08 Jun 2017 15:59:36 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2536</guid>
		<description><![CDATA[In the month of April WETFEET partners were active with two set of experimental runs performed in the FloWave facility in Edinburgh at a 1:40 scale.]]></description>
				<content:encoded><![CDATA[<p>In the month of April WETFEET partners were active with two set of experimental runs performed in the FloWave facility in Edinburgh at a 1:40 scale.</p>
<p>The first experiment is related to the influence of the negative spring in the OWC spar buoy with different inner chambers being tested to test the influence in the buoy heave motion.</p>
<p>The second test is related to the submergence, where a given set of submergence configurations considered appropriate after numerical studies, were chosen and tested experimentally in wave tank conditions, providing complementary insight on the motion and loads experienced by the OWC spar buoy under extreme wave conditions.</p>
<p>The purpose of WP3 of the WETFEET project is to confirm the technical feasibility and potential impacts on survivability, performance and O&amp;M of the selected breakthroughs in OWC and Symphony WECs. The target is to obtain preliminary designs for each feature through numerical and experimental testing and additional engineering analysis.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe width="940" height="529" src="https://www.youtube.com/embed/nR06UbM8lg8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="940" height="529" src="https://www.youtube.com/embed/Klz9ouwyxNM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetfeet.eu/wetfeet-tests-in-flowave-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Term Review meeting Lisbon</title>
		<link>http://www.wetfeet.eu/mid-term-review-meeting-lisbon/</link>
		<comments>http://www.wetfeet.eu/mid-term-review-meeting-lisbon/#comments</comments>
		<pubDate>Mon, 30 Jan 2017 16:05:54 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2520</guid>
		<description><![CDATA[WETFEET Consortium gather for 2 days in Lisbon, Portugal, for Work Packages, Steering Committee and Mid-Term Review meetings. (On pictures: WETFEET partners and technical visit: IST tetra-radial turbine test rig)]]></description>
				<content:encoded><![CDATA[<p>WETFEET Consortium gather for 2 days in Lisbon, Portugal, for Work Packages, Steering Committee and Mid-Term Review meetings.</p>
<p><a href="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_a.jpg"><img class=" size-medium wp-image-2524 alignleft" src="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_a-300x169.jpg" alt="WETFET 31 Jan_a" width="300" height="169" /></a> <a href="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_c.jpg"><img class=" size-medium wp-image-2525 alignnone" src="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_c-300x169.jpg" alt="WETFET 31 Jan_c" width="300" height="169" /></a> <a href="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_d.jpg"><img class=" size-medium wp-image-2526 alignleft" src="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_d-300x169.jpg" alt="WETFET 31 Jan_d" width="300" height="169" /></a><a href="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_b.jpg"><img class=" size-medium wp-image-2523 alignnone" src="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_b-300x169.jpg" alt="WETFET 31 Jan_b" width="300" height="169" /></a></p>
<p><em>(On pictures: WETFEET partners and technical visit: IST tetra-radial turbine test rig)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetfeet.eu/mid-term-review-meeting-lisbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Progress Meeting &#8211; Alkmaar</title>
		<link>http://www.wetfeet.eu/2nd-progress-meeting-alkmaar/</link>
		<comments>http://www.wetfeet.eu/2nd-progress-meeting-alkmaar/#comments</comments>
		<pubDate>Fri, 30 Sep 2016 15:07:43 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2510</guid>
		<description><![CDATA[The second progress meeting of WETFEET was held on the 29th and 30th of September in Alkmaar, the Netherlands.]]></description>
				<content:encoded><![CDATA[<p>The second progress meeting of WETFEET was held on the 29th and 30th of September in Alkmaar, the Netherlands. In this meeting work package leaders had the opportunity to present the work done until now to the partners and advisory committee members.</p>
<p>Moreover, a meeting was held for each work package.</p>
<p><a href="http://www.wetfeet.eu/wp-content/uploads/2016/09/2nd-project-meeting-1.jpg"><img class="alignnone size-medium wp-image-2512" src="http://www.wetfeet.eu/wp-content/uploads/2016/09/2nd-project-meeting-1-300x169.jpg" alt="2nd project meeting 1" width="300" height="169" /> </a><a href="http://www.wetfeet.eu/wp-content/uploads/2016/09/2nd-project-meeting-3.jpg"><img class="alignnone size-medium wp-image-2513" src="http://www.wetfeet.eu/wp-content/uploads/2016/09/2nd-project-meeting-3-300x169.jpg" alt="2nd project meeting 3" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetfeet.eu/2nd-progress-meeting-alkmaar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP3 meeting in Edinburgh</title>
		<link>http://www.wetfeet.eu/wp3-meeting-in-edinburgh/</link>
		<comments>http://www.wetfeet.eu/wp3-meeting-in-edinburgh/#comments</comments>
		<pubDate>Wed, 22 Jun 2016 14:50:34 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2506</guid>
		<description><![CDATA[The partners of WETFEET working on work package 3 met in Edinburgh on the 16th of June to plan the tank tests.]]></description>
				<content:encoded><![CDATA[<p>The partners of WETFEET working on work package 3 met in Edinburgh on the 16th of June to plan the tank tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetfeet.eu/wp3-meeting-in-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First project progress meeting</title>
		<link>http://www.wetfeet.eu/first-project-progress-meeting/</link>
		<comments>http://www.wetfeet.eu/first-project-progress-meeting/#comments</comments>
		<pubDate>Fri, 18 Mar 2016 14:44:33 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2501</guid>
		<description><![CDATA[The first progress meeting of the Wetfeet project took place on the 17th and 18th of March 2016 in Pisa, Italy.]]></description>
				<content:encoded><![CDATA[<p>The first progress meeting of the Wetfeet project took place on the 17th and 18th of March 2016 in Pisa, Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetfeet.eu/first-project-progress-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WETFEET WP2 meeting in Lisbon</title>
		<link>http://www.wetfeet.eu/wetfeet-wp2-meeting-in-lisbon/</link>
		<comments>http://www.wetfeet.eu/wetfeet-wp2-meeting-in-lisbon/#comments</comments>
		<pubDate>Mon, 23 Nov 2015 17:39:03 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2458</guid>
		<description><![CDATA[On Tuesday 17th of November some WETFEET partners that are participating in work package 2 gathered together, to discuss the work and next steps to be taken in this work package.]]></description>
				<content:encoded><![CDATA[<p>On Tuesday 17th of November some WETFEET partners that are participating in work package 2 gathered together, to discuss the work and next steps to be taken in this work package.</p>
<p><a href="http://www.wetfeet.eu/wp-content/uploads/2015/11/Wetfeet-meeting-1.jpg"><img class="alignnone size-medium wp-image-2460" src="http://www.wetfeet.eu/wp-content/uploads/2015/11/Wetfeet-meeting-1-300x169.jpg" alt="Wetfeet meeting 1" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetfeet.eu/wetfeet-wp2-meeting-in-lisbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WETFEET in the news</title>
		<link>http://www.wetfeet.eu/wetfeet-in-the-news/</link>
		<comments>http://www.wetfeet.eu/wetfeet-in-the-news/#comments</comments>
		<pubDate>Thu, 23 Jul 2015 20:27:40 +0000</pubDate>
		<dc:creator><![CDATA[ritmart]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2294</guid>
		<description><![CDATA[A team of European experts, led by WavEC- Offshore Renewables (Portugal), has been awarded €3.450 millions in the scope of the European Commission’s competitive Horizon 2020 programme, to develop a new project – WETFEET.]]></description>
				<content:encoded><![CDATA[<p>A team of European experts, led by WavEC- Offshore Renewables (Portugal), has been awarded €3.450 millions in the scope of the European Commission’s competitive Horizon 2020 programme, to develop a new project – WETFEET.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetfeet.eu/wetfeet-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WETFEET Kick-Off Meeting</title>
		<link>http://www.wetfeet.eu/wetfeet-kick-off-meeting/</link>
		<comments>http://www.wetfeet.eu/wetfeet-kick-off-meeting/#comments</comments>
		<pubDate>Thu, 23 Jul 2015 20:26:53 +0000</pubDate>
		<dc:creator><![CDATA[ritmart]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2292</guid>
		<description><![CDATA[The Kick-off Meeting of the WETFEET project took place on the 08th and 09th of June 2015 in Lisbon, Portugal. This encounter allowed partners to introduce themselves, the company they represent and the workplan in hands.]]></description>
				<content:encoded><![CDATA[<p>The Kick-off Meeting of the WETFEET project took place on the 08th and 09th of June 2015 in Lisbon, Portugal. This encounter allowed partners to introduce themselves, the company they represent and the workplan in hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetfeet.eu/wetfeet-kick-off-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
