<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wetfeet</title>
	<atom:link href="https://www.wetfeet.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wetfeet.eu</link>
	<description></description>
	<lastBuildDate>Thu, 06 Sep 2018 11:43:46 +0000</lastBuildDate>
	<language>pt-PT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.7</generator>
	<item>
		<title>WETFEET at All Energy 2018</title>
		<link>https://www.wetfeet.eu/wetfeet-at-all-energy-2018/</link>
		<comments>https://www.wetfeet.eu/wetfeet-at-all-energy-2018/#comments</comments>
		<pubDate>Fri, 27 Apr 2018 16:31:20 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2558</guid>
		<description><![CDATA[WETFEET attended #AllEnergy18 Exhibition and Conference, 2-3 May, Glasgow “Breakthroughs and results of WETFEET project” &#160;]]></description>
				<content:encoded><![CDATA[<p>WETFEET attended #AllEnergy18 Exhibition and Conference, 2-3 May, Glasgow</p>
<p>“Breakthroughs and results of WETFEET project”</p>
<p>&nbsp;</p>
<p><a href="http://www.wetfeet.eu/wp-content/uploads/2018/04/All-Energy-2018.jpg"><img class="alignnone size-medium wp-image-2572" src="http://www.wetfeet.eu/wp-content/uploads/2018/04/All-Energy-2018-300x169.jpg" alt="All Energy 2018" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wetfeet.eu/wetfeet-at-all-energy-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WETFEET partners at EWTEC2017</title>
		<link>https://www.wetfeet.eu/wetfeet-partners-at-ewtec2017/</link>
		<comments>https://www.wetfeet.eu/wetfeet-partners-at-ewtec2017/#comments</comments>
		<pubDate>Fri, 15 Sep 2017 15:25:31 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2552</guid>
		<description><![CDATA[WETFEET partners gathered at EWTEC2017 – the 12th European Wave and Tidal Energy Conference - to present their papers. The event took place from the 27th of August to the 1st of September 2017 in Cork, Ireland.
Check the list of papers.]]></description>
				<content:encoded><![CDATA[<p>WETFEET partners gathered at EWTEC2017 – the 12th European Wave and Tidal Energy Conference &#8211; to present their papers. The event took place from the 27th of August to the 1st of September 2017 in Cork, Ireland.</p>
<p>The following papers have been submitted and were presented at the event:</p>
<p>B.S.Lopes, A.A.D. Carrelhas , L.M.C. Gato, J.C.C. Henriques, A.F.O. Falcão, J.E. Borges. “Test Results of a Twin-rotor Radial-inflow Air Turbine for OWC Wave Energy Converters”. In Proceedings of the Twelfth European Wave and Tidal Energy Conference, edited by A. Lewis, 1054–3191-1. University College Cork, Ireland: EWTEC, 2017.</p>
<p>Gradowski, M., M. Alves, R. Gomes, and J. Henriques. “Integration of a Hydrodynamic Negative Spring Concept into the OWC Spar Buoy.” In Proceedings of the Twelfth European Wave and Tidal Energy Conference, edited by A. Lewis, 938-1–938-7. University College Cork, Ireland: EWTEC, 2017.</p>
<p>Vicente, P., K. Krugel, M. Lopes, R. Gomes, J. Doussal, S. Girardin, F. Gorintin, and M. Philippe. “Engineering Analysis of the Submergence as a Survivability Strategy for Floating OWCs.” In Proceedings of the Twelfth European Wave and Tidal Energy Conference, edited by A. Lewis, 914–1–914–10. University College Cork, Ireland: EWTEC, 2017.</p>
<p>Howey, B., K. Collins, P. Vicente, R. Gomes, V. Harnois, M. Hann, G. Iglesias, and D. Greaves. “A Physical Mooring Comparison for a Floating OWC.” In Proceedings of the Twelfth European Wave and Tidal Energy Conference, edited by A. Lewis, 921–1–921–28. University College Cork, Ireland: EWTEC, 2017.</p>
<p>Event website: <a href="http://www.ewtec.org/ewtec-2017/" target="_blank">http://www.ewtec.org/ewtec-2017/</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wetfeet.eu/wetfeet-partners-at-ewtec2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WETFEET at Port Eliot Festival, Cornwall</title>
		<link>https://www.wetfeet.eu/wetfeet-at-port-eliot-festival-cornwall/</link>
		<comments>https://www.wetfeet.eu/wetfeet-at-port-eliot-festival-cornwall/#comments</comments>
		<pubDate>Wed, 13 Sep 2017 14:49:30 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2543</guid>
		<description><![CDATA[WETFEET was presented by partner Keri Collins of the University of Plymouth at the Port Eliot Festival, Cornwall, that took place from the 27th to the 30th of July 2017.]]></description>
				<content:encoded><![CDATA[<p>WETFEET was presented by partner Keri Collins of the University of Plymouth at the Port Eliot Festival, Cornwall, that took place from the 27th to the 30th of July 2017.</p>
<p>More information about the event: <a href="http://porteliotfestival.com/" target="_blank">http://porteliotfestival.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wetfeet.eu/wetfeet-at-port-eliot-festival-cornwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall of Future &#8211; Kazakhstan National Pavilion</title>
		<link>https://www.wetfeet.eu/wall-of-future-kazakhstan-national-pavilion/</link>
		<comments>https://www.wetfeet.eu/wall-of-future-kazakhstan-national-pavilion/#comments</comments>
		<pubDate>Sat, 10 Jun 2017 11:55:58 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2575</guid>
		<description><![CDATA[Wall of Future – Future Energy Pavilion, Kazakhstan National Pavilion, 10 June – 10 September 2017, by Acciona Producciones y Diseño S.A. for WETFEET]]></description>
				<content:encoded><![CDATA[<p>Wall of Future – Future Energy Pavilion, Kazakhstan National Pavilion, 10 June – 10 September 2017, by Acciona Producciones y Diseño S.A. for WETFEET</p>
]]></content:encoded>
			<wfw:commentRss>https://www.wetfeet.eu/wall-of-future-kazakhstan-national-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WETFEET tests in FloWave, Edinburgh</title>
		<link>https://www.wetfeet.eu/wetfeet-tests-in-flowave-edinburgh/</link>
		<comments>https://www.wetfeet.eu/wetfeet-tests-in-flowave-edinburgh/#comments</comments>
		<pubDate>Thu, 08 Jun 2017 15:59:36 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2536</guid>
		<description><![CDATA[In the month of April WETFEET partners were active with two set of experimental runs performed in the FloWave facility in Edinburgh at a 1:40 scale.]]></description>
				<content:encoded><![CDATA[<p>In the month of April WETFEET partners were active with two set of experimental runs performed in the FloWave facility in Edinburgh at a 1:40 scale.</p>
<p>The first experiment is related to the influence of the negative spring in the OWC spar buoy with different inner chambers being tested to test the influence in the buoy heave motion.</p>
<p>The second test is related to the submergence, where a given set of submergence configurations considered appropriate after numerical studies, were chosen and tested experimentally in wave tank conditions, providing complementary insight on the motion and loads experienced by the OWC spar buoy under extreme wave conditions.</p>
<p>The purpose of WP3 of the WETFEET project is to confirm the technical feasibility and potential impacts on survivability, performance and O&amp;M of the selected breakthroughs in OWC and Symphony WECs. The target is to obtain preliminary designs for each feature through numerical and experimental testing and additional engineering analysis.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe width="940" height="529" src="https://www.youtube.com/embed/nR06UbM8lg8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="940" height="529" src="https://www.youtube.com/embed/Klz9ouwyxNM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wetfeet.eu/wetfeet-tests-in-flowave-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Term Review meeting Lisbon</title>
		<link>https://www.wetfeet.eu/mid-term-review-meeting-lisbon/</link>
		<comments>https://www.wetfeet.eu/mid-term-review-meeting-lisbon/#comments</comments>
		<pubDate>Mon, 30 Jan 2017 16:05:54 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2520</guid>
		<description><![CDATA[WETFEET Consortium gather for 2 days in Lisbon, Portugal, for Work Packages, Steering Committee and Mid-Term Review meetings. (On pictures: WETFEET partners and technical visit: IST tetra-radial turbine test rig)]]></description>
				<content:encoded><![CDATA[<p>WETFEET Consortium gather for 2 days in Lisbon, Portugal, for Work Packages, Steering Committee and Mid-Term Review meetings.</p>
<p><a href="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_a.jpg"><img class=" size-medium wp-image-2524 alignleft" src="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_a-300x169.jpg" alt="WETFET 31 Jan_a" width="300" height="169" /></a> <a href="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_c.jpg"><img class=" size-medium wp-image-2525 alignnone" src="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_c-300x169.jpg" alt="WETFET 31 Jan_c" width="300" height="169" /></a> <a href="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_d.jpg"><img class=" size-medium wp-image-2526 alignleft" src="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_d-300x169.jpg" alt="WETFET 31 Jan_d" width="300" height="169" /></a><a href="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_b.jpg"><img class=" size-medium wp-image-2523 alignnone" src="http://www.wetfeet.eu/wp-content/uploads/2017/01/WETFET-31-Jan_b-300x169.jpg" alt="WETFET 31 Jan_b" width="300" height="169" /></a></p>
<p><em>(On pictures: WETFEET partners and technical visit: IST tetra-radial turbine test rig)</em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wetfeet.eu/mid-term-review-meeting-lisbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Progress Meeting &#8211; Alkmaar</title>
		<link>https://www.wetfeet.eu/2nd-progress-meeting-alkmaar/</link>
		<comments>https://www.wetfeet.eu/2nd-progress-meeting-alkmaar/#comments</comments>
		<pubDate>Fri, 30 Sep 2016 15:07:43 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2510</guid>
		<description><![CDATA[The second progress meeting of WETFEET was held on the 29th and 30th of September in Alkmaar, the Netherlands.]]></description>
				<content:encoded><![CDATA[<p>The second progress meeting of WETFEET was held on the 29th and 30th of September in Alkmaar, the Netherlands. In this meeting work package leaders had the opportunity to present the work done until now to the partners and advisory committee members.</p>
<p>Moreover, a meeting was held for each work package.</p>
<p><a href="http://www.wetfeet.eu/wp-content/uploads/2016/09/2nd-project-meeting-1.jpg"><img class="alignnone size-medium wp-image-2512" src="http://www.wetfeet.eu/wp-content/uploads/2016/09/2nd-project-meeting-1-300x169.jpg" alt="2nd project meeting 1" width="300" height="169" /> </a><a href="http://www.wetfeet.eu/wp-content/uploads/2016/09/2nd-project-meeting-3.jpg"><img class="alignnone size-medium wp-image-2513" src="http://www.wetfeet.eu/wp-content/uploads/2016/09/2nd-project-meeting-3-300x169.jpg" alt="2nd project meeting 3" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wetfeet.eu/2nd-progress-meeting-alkmaar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP3 meeting in Edinburgh</title>
		<link>https://www.wetfeet.eu/wp3-meeting-in-edinburgh/</link>
		<comments>https://www.wetfeet.eu/wp3-meeting-in-edinburgh/#comments</comments>
		<pubDate>Wed, 22 Jun 2016 14:50:34 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2506</guid>
		<description><![CDATA[The partners of WETFEET working on work package 3 met in Edinburgh on the 16th of June to plan the tank tests.]]></description>
				<content:encoded><![CDATA[<p>The partners of WETFEET working on work package 3 met in Edinburgh on the 16th of June to plan the tank tests.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.wetfeet.eu/wp3-meeting-in-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First project progress meeting</title>
		<link>https://www.wetfeet.eu/first-project-progress-meeting/</link>
		<comments>https://www.wetfeet.eu/first-project-progress-meeting/#comments</comments>
		<pubDate>Fri, 18 Mar 2016 14:44:33 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2501</guid>
		<description><![CDATA[The first progress meeting of the Wetfeet project took place on the 17th and 18th of March 2016 in Pisa, Italy.]]></description>
				<content:encoded><![CDATA[<p>The first progress meeting of the Wetfeet project took place on the 17th and 18th of March 2016 in Pisa, Italy.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.wetfeet.eu/first-project-progress-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WETFEET AT ICOE2016</title>
		<link>https://www.wetfeet.eu/wetfeet-at-icoe2016/</link>
		<comments>https://www.wetfeet.eu/wetfeet-at-icoe2016/#comments</comments>
		<pubDate>Thu, 03 Mar 2016 16:25:41 +0000</pubDate>
		<dc:creator><![CDATA[Janete Gonçalves]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.wetfeet.eu/?p=2489</guid>
		<description><![CDATA[Soraya Hamawi and Keri Collins presented the WETFEET project and breakthroughs in WEC arrays at ICOE 2016. The event took place from the 23rd to the 25th of February in Edinburgh.]]></description>
				<content:encoded><![CDATA[<p>Soraya Hamawi and Keri Collins presented the WETFEET project and breakthroughs in WEC arrays at ICOE 2016. The event took place from the 23<sup>rd</sup> to the 25<sup>th</sup> of February in Edinburgh.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.wetfeet.eu/wetfeet-at-icoe2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
